SCPA Interleague 2023

advert1

« Prev   Next »

Stone         Leek B
Gary Cummings (1001 0042) (1) 0 1 (1) David Brine (1001 7676)
Lee Walker (1001 5140) (2) 1 0 (2) Matt Ferns (1001 0172)
Michael Hart (2000 0307) (3) 1 0 (3) Darren Whalan (1001 5067)
Steve Guildford (1001 8953) (4) 1 0 (4) Paul Norcup (1001 5068)
Ben Smith (1001 5113) (5) 1 0 (5) Daniel Blood (2000 0081)
Steve Loughhead (1001 6981) (6) 0 1 (6) Aidrian Chadwick (1001 7674)
John Barnett (1002 1557) (7) 0 1 (7) Nathan Ferns (1001 1789)
Paul Loughhead (1001 6984) (8) 0 1 (8) Sam Steele (1001 8825)
Paul Knight (1000 9788) (9) 1 0 (9) Colin Leather (1000 2085)
Session 1 score  5 4  
Gary Cummings (1001 0042) (1) 0 1 (3) Darren Whalan (1001 5067)
Lee Walker (1001 5140) (2) 0 1 (4) Paul Norcup (1001 5068)
Michael Hart (2000 0307) (3) 0 1 (1) David Brine (1001 7676)
Steve Guildford (1001 8953) (4) 1 0 (2) Joe Brown (1002 1576)
Ben Smith (1001 5113) (5) 0 1 (9) Colin Leather (1000 2085)
Steve Loughhead (1001 6981) (6) 1 0 (8) Sam Steele (1001 8825)
Steve Foster (2000 0306) (7) 1 0 (5) Daniel Blood (2000 0081)
Paul Loughhead (1001 6984) (8) 0 1 (6) Aidrian Chadwick (1001 7674)
Paul Knight (1000 9788) (9) 1 0 (7) Nathan Ferns (1001 1789)
Session 2 score  4 5  
 
Final score  9 9  
 
Steve Foster (2000 0306) (R)     (R) Joe Brown (1002 1576)
  (R)     (R) Joe Jackson (1001 8941)
  (R)     (R) Jimmy Buxton (1001 7673)
Future match
Leek B 13-5 Stone

RedsealSWRedsealSW version 4.5.8.F on 07/10/2023 at 13:17:02