Leek B | Stone | ||||
---|---|---|---|---|---|
Daniel Blood (2000 0081) | (1) | 1 | 0 | (1) | Steve Guildford (1001 8953) |
Tony Shaw (10001927) | (2) | 1 | 0 | (2) | Gary Cummings (1001 0042) |
Joe Cotterill (1002 1536) | (3) | 1 | 0 | (3) | Steve Loughhead (1001 6981) |
Matt Ferns (1001 0172) | (4) | 0 | 1 | (4) | Sean Doolan (1001 8952) |
Darren Whalan (1001 5067) | (5) | 1 | 0 | (5) | Ben Smith (1001 5113) |
Paul Norcup (1001 5068) | (6) | 1 | 0 | (6) | Paul Loughhead Snr (1002 1532) |
Aidrian Chadwick (1001 7674) | (7) | 1 | 0 | (7) | Paul Knight (1000 9788) |
Sam Steele (1001 8825) | (8) | 1 | 0 | (8) | Steve Foster (2000 0306) |
Joe Jackson (1001 8941) | (9) | 0 | 1 | (9) | Paul Loughhead (1001 6984) |
Session 1 score | 7 | 2 | |||
Daniel Blood (2000 0081) | (1) | 1 | 0 | (3) | Steve Loughhead (1001 6981) |
Tony Shaw (10001927) | (2) | 1 | 0 | (4) | Sean Doolan (1001 8952) |
Dan Guest (20000636) | (3) | 0 | 1 | (1) | Steve Guildford (1001 8953) |
Matt Ferns (1001 0172) | (4) | 1 | 0 | (2) | Gary Cummings (1001 0042) |
Darren Whalan (1001 5067) | (5) | 0 | 1 | (9) | Paul Loughhead (1001 6984) |
Paul Norcup (1001 5068) | (6) | 1 | 0 | (8) | Steve Foster (2000 0306) |
Aidrian Chadwick (1001 7674) | (7) | 1 | 0 | (5) | Ben Smith (1001 5113) |
Sam Steele (1001 8825) | (8) | 1 | 0 | (6) | Paul Loughhead Snr (1002 1532) |
Joe Jackson (1001 8941) | (9) | 0 | 1 | (7) | Paul Knight (1000 9788) |
Session 2 score | 6 | 3 | |||
Final score | 13 | 5 | |||
Dan Guest (20000636) | (R) | (R) | |||
Colin Leather (1000 2085) | (R) | (R) | |||
David Brine (1001 7676) | (R) | (R) | |||
Previous match Stone 9-9 Leek B |