Leek A | Leek B | ||||
---|---|---|---|---|---|
Colin Andrews (1000 1937) | (1) | 1 | 0 | (1) | Daniel Blood (2000 0081) |
Greg Johnston (1001 7672) | (2) | 0 | 1 | (2) | David Brine (1001 7676) |
Andy Slack (1000 2088) | (3) | 0 | 1 | (3) | Tony Shaw (10001927) |
Aidy Kosasih (1001 8948) | (4) | 0 | 1 | (4) | Aidrian Chadwick (1001 7674) |
Pete Guest (1001 0159) | (5) | 1 | 0 | (5) | Jimmy Buxton (1001 7673) |
Ben Duffield (1000 1932) | (6) | 1 | 0 | (6) | Darren Whalan (1001 5067) |
Billy Woodcock (1001 0056) | (7) | 1 | 0 | (7) | Sam Steele (1001 8825) |
Paul Shatwell (1001 8947) | (8) | 1 | 0 | (8) | Nathan Ferns (1001 1789) |
Nick Burton (1001 8949) | (9) | 1 | 0 | (9) | Matt Ferns (1001 0172) |
Session 1 score | 6 | 3 | |||
Colin Andrews (1000 1937) | (1) | 0 | 1 | (3) | Tony Shaw (10001927) |
Greg Johnston (1001 7672) | (2) | 0 | 1 | (4) | Aidrian Chadwick (1001 7674) |
Andy Slack (1000 2088) | (3) | 1 | 0 | (1) | Daniel Blood (2000 0081) |
Aidy Kosasih (1001 8948) | (4) | 1 | 0 | (2) | David Brine (1001 7676) |
Pete Guest (1001 0159) | (5) | 0 | 1 | (9) | Matt Ferns (1001 0172) |
Ben Duffield (1000 1932) | (6) | 1 | 0 | (8) | Nathan Ferns (1001 1789) |
Billy Woodcock (1001 0056) | (7) | 0 | 1 | (5) | Jimmy Buxton (1001 7673) |
Paul Shatwell (1001 8947) | (8) | 1 | 0 | (6) | Darren Whalan (1001 5067) |
Nick Burton (1001 8949) | (9) | 0 | 1 | (7) | Sam Steele (1001 8825) |
Session 2 score | 4 | 5 | |||
Final score | 10 | 8 | |||
Dan Duffield (1001 8946) | (R) | (R) | Joe Jackson (1001 8941) | ||
Ian Campion (1001 1788) | (R) | (R) | Paul Norcup (1001 5068) | ||
Brian Chadwick (1000 2083) | (R) | (R) | Joe Brown (1002 1576) | ||
Previous match Leek B 7-11 Leek A |