SCPA Interleague 2023

advert1

« Prev   Next »

Stafford         Biddulph
Rob Wharne (1000 2032) (1) 1 0 (1) Paul Johnson (1001 5116)
Robbie Jenkinson (1000 2078) (2) 0 1 (2) James Phillips (2000 0338)
Russell Britton (1001 7658) (3) 1 0 (3) Steve Pointon (1001 2570)
Jake Cooper (1001 7654) (4) 0 1 (4) Jon Hughes (10002049)
Malcolm Wharne (1002 1545) (5) 0 1 (5) Rob Edgerton (1000 1897)
Bailey Wright (1002 1539) (6) 1 0 (6) Kieron McDonald (1001 0168)
Kev Jones (2000 0332) (7) 0 1 (7) Jason Salt (2000 0085)
Alan Sim (1000 1916) (8) 1 0 (8) Simon Abbotts (10010158)
Gavin Davies (1000 9759) (9) 1 0 (9) Darryl Bright (1002 1546)
Session 1 score  5 4  
Rob Wharne (1000 2032) (1) 1 0 (3) Steve Pointon (1001 2570)
Robbie Jenkinson (1000 2078) (2) 0 1 (4) Jon Hughes (10002049)
Russell Britton (1001 7658) (3) 1 0 (1) Paul Johnson (1001 5116)
Jake Cooper (1001 7654) (4) 1 0 (2) James Phillips (2000 0338)
Malcolm Wharne (1002 1545) (5) 0 1 (9) Darryl Bright (1002 1546)
Bailey Wright (1002 1539) (6) 1 0 (8) Simon Abbotts (10010158)
Kev Jones (2000 0332) (7) 1 0 (5) Rob Edgerton (1000 1897)
Alan Sim (1000 1916) (8) 0 1 (6) Kieron McDonald (1001 0168)
Gavin Davies (1000 9759) (9) 1 0 (7) Jason Salt (2000 0085)
Session 2 score  6 3  
 
Final score  11 7  
 
Matt Hyden (10001884) (R)     (R) Mick Stewart (1001 2574)
Paul Kearney (1002 1544) (R)     (R) Carl Bromley (2000 0241)
Alan Mason (1001 0051) (R)     (R) Chris Roberts (1000 2100)
Previous match
Biddulph 14-4 Stafford

RedsealSWRedsealSW version 4.5.8.F on 07/10/2023 at 13:17:09