Leek B | Stafford | ||||
---|---|---|---|---|---|
Dan Guest (20000636) | (1) | 1 | 0 | (1) | Rob Wharne (1000 2032) |
Aidrian Chadwick (1001 7674) | (2) | 1 | 0 | (2) | Duncan Sunderland (1000 1961) |
Nathan Ferns (1001 1789) | (3) | 0 | 1 | (3) | Stu Jones |
Joe Jackson (1001 8941) | (4) | 0 | 1 | (4) | Gaz Baker (1002 1562) |
Joe Cotterill (1002 1536) | (5) | 1 | 0 | (5) | Bye Staff |
Colin Leather (1000 2085) | (6) | 0 | 1 | (6) | Alan Mason (1001 0051) |
Kyle Doel (1001 1787) | (7) | 0 | 1 | (7) | Gavin Davies (1000 9759) |
Matt Ferns (1001 0172) | (8) | 0 | 1 | (8) | Bailey Wright (1002 1539) |
Tim Doel (1000 2084) | (9) | 0 | 1 | (9) | Malcolm Wharne (1002 1545) |
Session 1 score | 3 | 6 | |||
Dan Guest (20000636) | (1) | 1 | 0 | (3) | Stu Jones |
Aidrian Chadwick (1001 7674) | (2) | 0 | 1 | (4) | Gaz Baker (1002 1562) |
Nathan Ferns (1001 1789) | (3) | 0 | 1 | (1) | Rob Wharne (1000 2032) |
Joe Jackson (1001 8941) | (4) | 1 | 0 | (2) | Duncan Sunderland (1000 1961) |
Joe Cotterill (1002 1536) | (5) | 0 | 1 | (9) | Malcolm Wharne (1002 1545) |
Colin Leather (1000 2085) | (6) | 0 | 1 | (8) | Bailey Wright (1002 1539) |
Kyle Doel (1001 1787) | (7) | 1 | 0 | (5) | Bye Staff |
Matt Ferns (1001 0172) | (8) | 0 | 1 | (6) | Alan Mason (1001 0051) |
Tim Doel (1000 2084) | (9) | 0 | 1 | (7) | Gavin Davies (1000 9759) |
Session 2 score | 3 | 6 | |||
Final score | 6 | 12 | |||
Jimmy Buxton (1001 7673) | (R) | (R) | |||
Tony Shaw (10001927) | (R) | (R) | |||
Joe Brown (1002 1576) | (R) | (R) | |||
Previous match Stafford 10-8 Leek B |