Stafford | Monday LGE | ||||
---|---|---|---|---|---|
Alan Sim (1000 1916) | (1) | 1 | 0 | (1) | Neil Walker (2000 0296) |
Robbie Jenkinson (1000 2078) | (2) | 1 | 0 | (2) | Lee Weston (2000 0271) |
Jake Cooper (1001 7654) | (3) | 1 | 0 | (3) | Dave Flaherty (1000 1958) |
Malcolm Wharne (1002 1545) | (4) | 0 | 1 | (4) | Lloyd Cleeton (2000 0270) |
Rob Wharne (1000 2032) | (5) | 1 | 0 | (5) | Jake Flaherty (10010166) |
Paul Kearney (1002 1544) | (6) | 1 | 0 | (6) | Ash Thorley (2000 0074) |
Kev Jones (2000 0332) | (7) | 1 | 0 | (7) | Brett Yale (20000380) |
Ian Lewis (1002 1561) | (8) | 0 | 1 | (8) | Luke Williams (2000 0273) |
Simon Key (1001 6983) | (9) | 1 | 0 | (9) | Martyn Maloney (2000 0267) |
Session 1 score | 7 | 2 | |||
Alan Sim (1000 1916) | (1) | 1 | 0 | (3) | Dave Flaherty (1000 1958) |
Robbie Jenkinson (1000 2078) | (2) | 1 | 0 | (4) | Lloyd Cleeton (2000 0270) |
Jake Cooper (1001 7654) | (3) | 1 | 0 | (1) | Neil Walker (2000 0296) |
Malcolm Wharne (1002 1545) | (4) | 0 | 1 | (2) | Lee Weston (2000 0271) |
Rob Wharne (1000 2032) | (5) | 1 | 0 | (9) | Martyn Maloney (2000 0267) |
Paul Kearney (1002 1544) | (6) | 1 | 0 | (8) | Luke Williams (2000 0273) |
Kev Jones (2000 0332) | (7) | 1 | 0 | (5) | Jake Flaherty (10010166) |
Ian Lewis (1002 1561) | (8) | 1 | 0 | (6) | Ash Thorley (2000 0074) |
Simon Key (1001 6983) | (9) | 0 | 1 | (7) | Brett Yale (20000380) |
Session 2 score | 7 | 2 | |||
Final score | 14 | 4 | |||
Russell Britton (1001 7658) | (R) | (R) | Steve Guard (2000 0295) | ||
Dave Whitfield (10001908) | (R) | (R) | Dan Minchin (2000 0269) | ||
(R) | (R) | Ryan Parsons (2000 0268) | |||
Future match Monday LGE 3-15 Stafford |