Monday LGE | Stafford | ||||
---|---|---|---|---|---|
Ryan Parsons (2000 0268) | (1) | 0 | 1 | (1) | Robbie Jenkinson (1000 2078) |
Lloyd Cleeton (2000 0270) | (2) | 0 | 1 | (2) | Rob Wharne (1000 2032) |
Luke Williams (2000 0273) | (3) | 0 | 1 | (3) | Bailey Wright (1002 1539) |
Martyn Maloney (2000 0267) | (4) | 0 | 1 | (4) | Paul Kearney (1002 1544) |
Dave Flaherty (1000 1958) | (5) | 0 | 1 | (5) | Alan Sim (1000 1916) |
Phil Nicholls (2000 0512) | (6) | 0 | 1 | (6) | Gavin Davies (1000 9759) |
Dan Minchin (2000 0269) | (7) | 0 | 1 | (7) | Kev Jones (2000 0332) |
Brett Yale (20000380) | (8) | 1 | 0 | (8) | Jake Cooper (1001 7654) |
Phil Holmes (1001 5145) | (9) | 0 | 1 | (9) | Malcolm Wharne (1002 1545) |
Session 1 score | 1 | 8 | |||
Ryan Parsons (2000 0268) | (1) | 1 | 0 | (3) | Bailey Wright (1002 1539) |
Lloyd Cleeton (2000 0270) | (2) | 0 | 1 | (4) | Paul Kearney (1002 1544) |
Luke Williams (2000 0273) | (3) | 0 | 1 | (1) | Robbie Jenkinson (1000 2078) |
Martyn Maloney (2000 0267) | (4) | 0 | 1 | (2) | Rob Wharne (1000 2032) |
Dave Flaherty (1000 1958) | (5) | 0 | 1 | (9) | Malcolm Wharne (1002 1545) |
Phil Nicholls (2000 0512) | (6) | 0 | 1 | (8) | Jake Cooper (1001 7654) |
Dan Minchin (2000 0269) | (7) | 0 | 1 | (5) | Alan Sim (1000 1916) |
Brett Yale (20000380) | (8) | 1 | 0 | (6) | Gavin Davies (1000 9759) |
Phil Holmes (1001 5145) | (9) | 0 | 1 | (7) | Kev Jones (2000 0332) |
Session 2 score | 2 | 7 | |||
Final score | 3 | 15 | |||
Alex Batchelor (1001 6978) | (R) | (R) | Ian Lewis (1002 1561) | ||
Jake Flaherty (10010166) | (R) | (R) | Russell Britton (1001 7658) | ||
Steve Guard (2000 0295) | (R) | (R) | Alan Mason (1001 0051) | ||
Previous match Stafford 14-4 Monday LGE |