Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Home | 9 | Trent Trophies | Gary Mountford(1002 1559) | Won |
2 | Home | 18 | Trent Trophies | Curtis Redfern(1001 0060) | Won |
4 | Home | 7 | Leek B | Paul Norcup(1001 5068) | Lost |
4 | Home | 16 | Leek B | Jimmy Buxton(1001 7673) | Won |
10 | Home | 9 | Stafford | Malcolm Wharne(1002 1545) | Lost |
10 | Home | 18 | Stafford | Kev Jones(2000 0332) | Lost |
14 | Home | 4 | Stone | Steve Foster(2000 0306) | Lost |
14 | Home | 13 | Stone | Wayne MacKaskill(1001 8954) | Lost |
W3-L5 |