Stone | Stafford | ||||
---|---|---|---|---|---|
Steve Guildford (1001 8953) | (1) | 0 | 1 | (1) | Kev Davies (2000 0082) |
Michael Hart (2000 0307) | (2) | 0 | 1 | (2) | Jake Cooper (1001 7654) |
Steve Foster (2000 0306) | (3) | 1 | 0 | (3) | Robbie Jenkinson (1000 2078) |
Lee Walker (1001 5140) | (4) | 1 | 0 | (4) | Bailey Wright (1002 1539) |
Ben Smith (1001 5113) | (5) | 1 | 0 | (5) | Malcolm Wharne (1002 1545) |
Steve Loughhead (1001 6981) | (6) | 1 | 0 | (6) | Alan Sim (1000 1916) |
Darryl Norman | (7) | 1 | 0 | (7) | Ian Lewis (1002 1561) |
Paul Knight (1000 9788) | (8) | 0 | 1 | (8) | Alan Mason (1001 0051) |
Gary Cummings (1001 0042) | (9) | 0 | 1 | (9) | Rob Wharne (1000 2032) |
Session 1 score | 5 | 4 | |||
Steve Guildford (1001 8953) | (1) | 0 | 1 | (3) | Robbie Jenkinson (1000 2078) |
Michael Hart (2000 0307) | (2) | 0 | 1 | (4) | Bailey Wright (1002 1539) |
Steve Foster (2000 0306) | (3) | 1 | 0 | (1) | Kev Davies (2000 0082) |
Lee Walker (1001 5140) | (4) | 0 | 1 | (2) | Jake Cooper (1001 7654) |
Ben Smith (1001 5113) | (5) | 0 | 1 | (9) | Rob Wharne (1000 2032) |
Steve Loughhead (1001 6981) | (6) | 1 | 0 | (8) | Alan Mason (1001 0051) |
Darryl Norman | (7) | 0 | 1 | (5) | Malcolm Wharne (1002 1545) |
Paul Knight (1000 9788) | (8) | 0 | 1 | (6) | Alan Sim (1000 1916) |
Gary Cummings (1001 0042) | (9) | 1 | 0 | (7) | Ian Lewis (1002 1561) |
Session 2 score | 3 | 6 | |||
Final score | 8 | 10 | |||
(R) | (R) | Russell Britton (1001 7658) | |||
(R) | (R) | Gavin Davies (1000 9759) | |||
(R) | (R) | Paul Kearney (1002 1544) | |||
Previous match Stafford 12-6 Stone |