Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 7 | Stone | Ben Smith(1001 5113) | Won |
1 | Home | 16 | Stone | Sam Beverley(1002 0097) | Won |
3 | Away | 5 | Leek B | Joe Brown(1002 1576) | Won |
3 | Away | 16 | Leek B | Darren Whalan(1001 5067) | Lost |
4 | Home | 6 | Biddulph | Kieron McDonald(1001 0168) | Lost |
4 | Home | 15 | Biddulph | Darryl Bright(1002 1546) | Won |
6 | Home | 7 | Stafford | Alan Sim(1000 1916) | Won |
6 | Home | 16 | Stafford | Malcolm Wharne(1002 1545) | Lost |
7 | Away | 8 | Leek A | Steve Flower(1000 1929) | Lost |
7 | Away | 15 | Leek A | Brian Chadwick(1000 2083) | Won |
9 | Home | 6 | Monday LGE | Martyn Maloney(2000 0267) | Won |
9 | Home | 15 | Monday LGE | Alex Jones(2000 0274) | Lost |
11 | Away | 8 | Biddulph | Gary Linnell(1000 0641) | Won |
11 | Away | 15 | Biddulph | Phil Ellis(1001 1878) | Won |
W9-L5 |