Trent Trophies | Biddulph | ||||
---|---|---|---|---|---|
Curtis Redfern (1001 0060) | (1) | 1 | 0 | (1) | Rob Edgerton (1000 1897) |
Andy Blurton (1002 1560) | (2) | 1 | 0 | (2) | Paul Johnson (1001 5116) |
Ryan Cope (1000 2047) | (3) | 0 | 1 | (3) | Steve Pointon (1001 2570) |
Adam Davis (1000 2038) | (4) | 1 | 0 | (4) | Mick Stewart (1001 2574) |
Dom Llewellyn (1002 1555) | (5) | 0 | 1 | (5) | Jason Salt (2000 0085) |
Ant Blurton (1000 1896) | (6) | 0 | 1 | (6) | Kieron McDonald (1001 0168) |
Carl Hough (10010156) | (7) | 1 | 0 | (7) | Phil Ellis (1001 1878) |
Rob Adams (1002 1569) | (8) | 1 | 0 | (8) | Darryl Bright (1002 1546) |
Nick Wilshaw (1000 9799) | (9) | 0 | 1 | (9) | Carl Bromley (2000 0241) |
Session 1 score | 5 | 4 | |||
Curtis Redfern (1001 0060) | (1) | 0 | 1 | (3) | Steve Pointon (1001 2570) |
Andy Blurton (1002 1560) | (2) | 1 | 0 | (4) | Mick Stewart (1001 2574) |
Ryan Cope (1000 2047) | (3) | 0 | 1 | (1) | Rob Edgerton (1000 1897) |
Adam Davis (1000 2038) | (4) | 1 | 0 | (2) | Paul Johnson (1001 5116) |
Dom Llewellyn (1002 1555) | (5) | 0 | 1 | (9) | Carl Bromley (2000 0241) |
Ant Blurton (1000 1896) | (6) | 1 | 0 | (8) | Darryl Bright (1002 1546) |
Carl Hough (10010156) | (7) | 1 | 0 | (5) | Jason Salt (2000 0085) |
Rob Adams (1002 1569) | (8) | 1 | 0 | (6) | Kieron McDonald (1001 0168) |
Nick Wilshaw (1000 9799) | (9) | 1 | 0 | (7) | Phil Ellis (1001 1878) |
Session 2 score | 6 | 3 | |||
Final score | 11 | 7 | |||
Future match Biddulph 7-11 Trent Trophies |