| Premier Division | P | W | D | F | Pts |
| 1.Players Baize | 14 | 11 | 2 | 144 | 24 |
| 2.Players Trent | 13 | 10 | 1 | 142 | 21 |
| 3.Plaza | 13 | 7 | 1 | 117 | 15 |
| 4.Green Baize A | 13 | 6 | 2 | 128 | 14 |
| 5.Abbey Hulton | 13 | 5 | 2 | 114 | 12 |
| 6.Crompos Pool Club A | 13 | 3 | 3 | 105 | 9 |
| 7.Talbot | 13 | 4 | 0 | 104 | 8 |
| 8.Longton Zzz'S | 11 | 3 | 2 | 86 | 8 |
| 9.Locomotive | 13 | 2 | 1 | 104 | 5 |
To be arranged
Crompos Pool Club A v Longton Zzz's
Longton Zzz's v Talbot
| First Division | P | W | D | F | Pts |
| 1.Wolstanton SC | 13 | 12 | 0 | 144 | 24 |
| 2.Players Pool Club | 13 | 8 | 3 | 128 | 19 |
| 3.Lambourne | 13 | 5 | 1 | 119 | 11 |
| 4.Plaza Town | 13 | 5 | 1 | 108 | 11 |
| 5.Trent Tavern | 12 | 4 | 2 | 110 | 10 |
| 6.Longton Snooker B | 13 | 3 | 3 | 97 | 9 |
| 7.Joker | 13 | 1 | 5 | 101 | 7 |
| 7.Rileys | 12 | 2 | 3 | 101 | 7 |
| Second Division | P | W | D | F | Pts |
| 1.Green Baize North | 14 | 14 | 0 | 181 | 28 |
| 2.Longton Snooker A | 14 | 10 | 2 | 150 | 22 |
| 3.Nomads | 12 | 8 | 1 | 128 | 17 |
| 4.Green Baize B | 13 | 6 | 1 | 123 | 13 |
| 5.Corner Pin | 13 | 5 | 1 | 110 | 11 |
| 6.Ashwood | 14 | 3 | 4 | 118 | 10 |
| 7.Longton WMC | 12 | 3 | 1 | 80 | 7 |
| 8.Bulls Head | 14 | 1 | 3 | 92 | 5 |
To be played Tuesday 29th June
Longton WMC v Green Baize B
Nomads v Corner Pin
To be played Tuesday 5th October
Longton WMC v Nomads